2025 Performance Report on the Stakeholders' Communication
Relationship | Focused Topics | Communication/Respond Method | Communication Period | 2023 Overall Performance |
The Government | *Reduce carbon dioxide *Waste management *Career safety *Following regulations | Contact through: Mrs. FAN JIANG in the Management Department >Email: adminis@tai-tech.com.tw >Policy promotion meetings of competent authorities >Public information monitoring >Webpage >Mobile, Email, Official document >On-site examination | --- >Irregularly >Irregularly >Irregularly >Irregularly >Irregularly >Irregularly | *4 on-site examinations *10 mails from the manager *1 online conference *Received 215 and sent 30 documents to the governmental departments |
Shareholders/Investors | *Operation performance *Integrity management *Following regulations *Data safety | Contact through: Mrs. LEE in the service center >Email: invest@tai-tech.com.tw >Shareholder meeting >Conference >Financial news >Annual news >Webpage for investors >Public information monitoring | --- >Irregularly >Annually >Irregularly >Quarterly >Annually >Monthly >Irregularly | *62.05% attend rate on shareholder meetings *65 calls received from investors *3 conferences held *Received 80 mails |
Supplier/Contractor | *Sustainable supplement chain *Green products *Reduce carbon dioxide *Protection of human rights *Integrity management *Waste management | Contact through: Mrs. WANG in the Purchasing Department >Email: procurement@tai-tech.com.tw >Supplier checkup form >Mobile, Email >External waste contractors >Communication software | --- >Irregularly >Annually >Irregularly >Irregularly >Irregularly | *42 suppliers signed the ESG evaluation form *51 contractors approved the supplier checkup form *7 contractors approved the work regarding the external waste *New integrity commitment forms from 43 contractors |
Clients | *Integrity management *Following regulations *Operation performance *Creative productions *Green products *Client services *Data safety *Tax policies | Contact through: Mr. XIE in the Sales and Marketing Business Department >Email: sales@tai-tech.com.tw >Video conference with clients >Business visit >Satisfaction survey on clients >Mobile, Email >Communication software | --- >Irregularly >Irregularly >Irregularly >Annually >Irregularly >Weekly | According to the satisfaction survey on clients in 2023: *23 surveys were conducted *100% response on all surveys *Received an average score of 94.26 *3 ESG conferences held with 2 on-site and 1 online (The survey mainly focuses and evaluates on the quality, the handling, the technology development, the price and the sales) |
Employees | *Following regulations *Integrity management *Operation performance *Salary and welfare *Protection of human rights *Career safety and health | Contact through: Mail to the president, opinion box, or call to Ms. CHEN >Email: g110@tai-tech.com.tw >Salary and welfare conference >Employee complaint center >The employees’ welfare committee >The occupational safety and health committee >Anonymous survey on employees >Record of the stakeholders’ communication | --- >Irregularly >Quarterly >Irregularly >Quarterly >Quarterly >Annually >Irregularly | *No Email in the president’s inbox *No Email in the opinion box *4 conferences regarding salary and welfare *4 conferences regarding the employees’ welfare *4 conferences regarding the occupational safety and health *1 anonymous survey on employees *Survey received an average of 94.65 satisfaction *3 incidents from employees |
Media | *Following regulations *Community relationship maintaining *Community welfare | Contact through: Spokesman ZENG >Email: james-t@tai-tech.com.tw >Media crew visit >News report | --- >Irregularly >Irregularly >Irregularly | *An average of 5 media crews per 3 months *1 visit on an irregular basis *1 group per conference *An average of news report per 3 months |
Banking | *Following regulations *Career safety and health *Reduce carbon dioxide *Waste management *Green products *Integrity management *Operation performance | Contact through: Ms. KE in the Finance and Accounting Department >Email: acc@tai-tech.com.tw >Visit >Communication software | --- >Irregularly >Irregularly >Irregularly | *532 Emails *180 cases through communication software *28 visits |
Webpage editor note: We had so many lines and little space we had to use pointers... (such as * or >)